| Part Number | 151794 |
| Previous Version | 151794R, 154828, 180765, 1482785 |
| OE number | 0R5829, 0R8464, 1P3161, 2P3173, 6N3529, 6N8464, 1P-3161 |
| NEW OE number | 6N8464 |
| Description | Industrial, Marine, Earth Moving |
| CHRA | 310114 (157701, 157701R, 178140, 0R5882, 4N4040, 1P7743, 2S1300, 3S1301, 478140) |
| Turbo Model | 4HD-755, 4HD755 |
| Engine | D398B |
| Equip | 181383 |
| Fuel | Diesel |
| Industrial Engine | D398, D398B |
| Marine Engine | D398A, D398B |
| Serial No. | 67B1064, 1099 to 1102, 1111, 1114, 1115 and 67B1126-Up, 67B00920-01390, 66B02049-03560, 66B03561-UP |
| Bearing Housing | 137568 (0R5399, 2S1309, 4N4042, 9M9929)(Oil Cooled) |
| Turbine Wheel | 159750 (0R5389, 2S1530, 9M9933)(Ind. 93.2 mm, Exd. 112/113.2 mm, Trm 16.85, 13 Blades) |
| Comp. Wheel | 140886 (2S1302)(Ind. 73.7 mm, Exd. 111.2 mm, Trm 6.43, 6+6 Blades, Superback) |
| Back plate | 139053 (2S1305) |
| Repair Kit | 318357 (318350, 183216, 311603)(1250404751, 1250404753) |
| Nozzle Ring | 139902 (9M9928) |
| SHIM .127 mm(.005 in.) thick | 8M7167 |
| SHIM .127 mm(.005 in.) thick | 8M7168 |
| SHIM .254 mm(.010 in.) thick | 8M7169 |
| Turbine Housing | 181932 (0R5412, 6N8453, 2S1299, 9S1517) |
| Compressor Cover | 140998 (2S1298, 8S4048) |
| Gasket (turbine inlet) | 409038-0000 (210017-0000, 210087-0000, 132040, 3500683, 202873, 205396, 9749, 1S4295, 7M7273)(Inox Steel)(1900000003) |
| Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 52231586500, 129120)(1900000035) |
| Gasket (oil outlet) | 210018 (129120, 210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(Paper)(1900000025) |
| Manufacturer | Borg Warner - 3K - Schwitzer |
Caterpillar
SUPART Caterpillar Earth Moving 4HD-755 Engine 151794
Applications
-1976 Caterpillar Industrial, Marine with D398B Engine




