| Part Number | 171475 |
| Previous Version | 170245, 170245R, 179609, 1380-970-0115, 1380-988-0115, 13809700115, 13809880115 |
| OE number | 0R7255, 0R9992, 152-7460, 1527460, 187-4446, 1874446, 470245, 471475, 479609 |
| Description | Marine Engine |
| CHRA | 170255 (0R7254, 164-9419, 1649419, 170255R, 178178, 478178) |
| Turbo Model | S330W057, S300W041 |
| Prefix | 6SR, 8NM |
| Manufacturer Part Number | 13809880115, 13809700115 |
| Engine Manufacturer | Caterpillar |
| Displacement | 7.0L, 7000 ccm |
| Marine Engine | 3126, 3126E |
| S/N | 8NM2820-4256, 6SR405-99999, 8NM4257-4257, 6SR00001-UP, 8NM00001-UP, 6SR405-99999, 8NM4257-4257 |
| Fuel | Diesel |
| Bearing Housing | 170247 (Oil Cooled) |
| Turbine Wheel | 170246 (Ind. 64.63 mm, Exd. 77.56 mm, 10 Blades) |
| Comp. Wheel | 169578 (Ind. 60.50 mm, Exd. 79.76 mm, 7+7 Blades, Superback) |
| Back plate | 167543 (3762564, 62564)(1253300300) |
| Heat shield Number | 167550 (317590, 3519302)(1649415) |
| Repair Kit | 318394 (169032, 169636, 318393)(176392)(1253300750) |
| Turbine Housing (Water Cooled) | 169843 (1527458) |
| Compressor Cover | 168845 (1331360, 1874443) |
| Gasket (turbine inlet) | 4P7704 |
| NOTE | Restricted to OE customer |
| Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
Caterpillar
SUPART Caterpillar Marine S330W057 Turbo 171475
Applications
Caterpillar Marine with 3126 Engine




