Part Number | 3526432 |
Previous versions | 3526434, 3526432R |
OE number | 3801621, 3801621NX, 3801621RX, 3525242 |
Description | Various |
Manufacturer Part Number | 3502951, 3525242, 3525243 |
CHRA | 3545743 (3545743H, 354574300) |
Turbo Model | HC3-17 |
Engine | NTTA855-F, NTE475 |
Engine Manufacturer | Cummins |
Displacement | 14.0L, 14000 ccm |
Fuel | Diesel |
Angle α (compressor housing) | 290° |
Angle β (turbine housing) | 360° |
Bearing housing | 3500717 (350071700)(Oil cooled) |
Turbine Wheel | 3525241 (352524100)(Ind. 86.07 mm, Exd. 96.3 mm, 12 Blades) |
Comp. Wheel | 3521088 (352108800, 310806)(Ind. 67.37 mm, Exd. 101.96 mm, 8+8 Blades, Superback) |
Back plate | 3759618 (3500710, 59618, 166084, 168084, 183472, 143144-0000)(1150704300.1800016039 |
Heat shield Number | 3758538 (3519155, 375853800) |
Repair Kit | 3545661 (3545662,3575210, 318351, 843424)(1150040750) |
Gasket (turbine inlet) | 132040 (9749, 1S4295, 202873, 205396, 3500683, 210017-0000, 409038-0000, 52231083002)(1900000003) |
Gasket (turbine outlet) | 210239 (Stainless Steel) |
Gasket oil inlet | 129119 (201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900)(1900000035) |
Gasket (oil outlet) | 210018 (210018-0000, 129120, 409267-0002, 201048, 157602, 3037537, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) |
Gasket Kit | (2090505397) |
Replaced By | 3526432, 3526434 |
Manufacturer | HOLSET |
Cummins
SUPART Cummins Various HC3 Turbo 3526432
Applications
1986-12 Cummins Various with NTTA855-F Engine