| Part Number | 52329884500 |
| Previous Version | 5232-988-4500, 5232 988 4500 |
| OE number | 67698, 02151970 |
| Year | 1973-09 |
| Description | Deutz, Jenbach Industrial Engine |
| Manufacturer Part number | 52329704500, 5232-970-4500 |
| CHRA | 52327100005 (5232-710-0005) |
| Turbo Model | 4LE, 4LE454/25.2 |
| Engine Model | BFM716, JWC240S |
| Engine Manufacturer | K.H. Deutz |
| Displacement | 24.90L, 24900 ccm |
| Fuel | Diesel |
| KW | 710.2/711 HP |
| Bearing Housing | 52401510000 |
| Turbine Wheel | 52401202109 |
| Comp. Wheel | 52401232015 |
| Back plate | 52401523001 |
| Heat shield Number | 52401652001 |
| Nozzle Ring | 52401651068 |
| Repair Kit | 52407110006 |
| Turbine Housing AR | 25 |
| Gasket oil inlet | 52231586500 |
| Replaced by | 53369886710 |
| Manufacturer | Borg Warner - 3K - Schwitzer, BWTS UK |
Deutz
SUPART Deutz, Jenbach Industrial Engine 4LE Turbo 52329884500
Applications
1973-09 Deutz Industrial Engine with BFM716 Engine
1973-09 Jenbach Industrial Engine with JWC240S Engine




