| Part Number | 171556 |
| Previous Version | 171432, 171959 |
| OE Number | RE506706, SE501667, RE506331, RE508020, 506706 |
| Description | 450CLC Excavator, Agricultural vehicle, Industrial Engine |
| Manufacturer Part Number | 179589 |
| CHRA | 176653 |
| Turbo Model | S400, S400S056 |
| Engine Manufacturer | John Deere |
| Displacement | 12.5L, 12500 ccm |
| Engine | 6125HF070, 6125, 6507, 6508, 6125HF070 Powertech TIER 2 |
| KW | 240/322 |
| RPM Max | 2100 |
| Fuel | Diesel |
| Angle α (compressor housing) | 356° |
| Angle β (turbine housing) | 43° |
| Bearing Housing | 171781 (Oil Cooled) |
| Turbine Wheel | 171783 (314629)(Ind. 80.23 mm, Exd. 87.2 mm, 10 Blades) |
| Comp. Wheel | 171810 (317410, 316483)(Ind. 67.74 mm, Exd. 96.24 mm, 7+7 Blades, Superback) |
| Back plate | 316010 (1253400300) |
| Heat shield Number | 315964 |
| Repair Kit | 176391 (318396, 318397)(1253400752) |
| Turbine Housing | 179641 |
| Compressor Cover | 178859 |
| Gasket Kit | 318417 |
| Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749)(R520685) |
| Gasket (turbine outlet) | 210222 (Stainless Steel) |
| Gasket (oil outlet) | 210060 (2475013)(409267-0003, 409267-0002, 210060-0000, 51914, 148062, 311585)(R105346) |
| Gasket (oil inlet) | 210019 (409266-0004, 129119, 3819900, 9737, 1S6595, 210019-0000, 201049, 409266-0003)(1900000035) |
| NOTE | Intercooler, Rear Exhaust, Marked RE50633 |
| Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
John Deere
John Deere Agricultural vehicle, Industrial Diesel Engines SUPART S400 Turbo 171556
Applications
2000-08 John Deere Agricultural vehicle, Industrial Engine 6125H




