| Part Number | 465282-5001S |
| Previous versions | 465282-0001, 465282-0006, 465282-0008, 465282-1 |
| OE number | 208350, 208350E, 208350G |
| Description | Industrial, Marine |
| CHRA | 409095-0011 (409095-5011S, 490400) |
| Fuel | CNG |
| Turbo Model | T18A96 |
| Engine | L7042GSI, F3521GL, L7042 GSI |
| Displacement | 5.8L, 58000 ccm, 6 Cylinders |
| KW | 635/773 HP |
| Angle α (compressor housing) | 0° |
| Angle β (turbine housing) | 270° |
| Bearing Housing | 407214-0003 (490392)(3009196)(Oil Cooled) |
| Turbine Wheel | 408649-0003 (490394)(3011218)(Ind. 110.75 mm, Exd. 127. mm, 11 Blades)(1100181435) |
| Comp. Wheel | 408648-0006 (490394)(3026509)(Ind. 91.1 mm, Exd. 127. mm, Trm M, 6+6 Blades) |
| Back plate | 407215-0006 (4072156)(3004583) |
| Heat shield Number | 406687-0003 (490331) |
| Repair Kit | 468107-0000 (1100181750) |
| Turbine Housing | 409688-0033 |
| Compressor Cover | 407513-0043 |
| Turbine Housing AR | 2 |
| Gasket (turbine Inlet) | 409265-0000 (Inox Steel) |
| Gasket oil inlet | 129119 (210019, 201049, 9737, 1S6595, 210019-0000, 409266-0003, 3819900, 129120)(417378 Replaced by 420641)(1900000035) |
| Gasket (oil outlet) | 210018 (210018-0000, 129120, 409267-0002, 201048, 157602, 3037537, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) |
| Manufacturer | Honeywell-Garrett |
Waukesha
Waukesha Industrial, Marine T18A96 SUPART Turbo 465282-0001
Applications
Waukesha Marine with L7042GSI Engine
Waukesha Industrial with L7042GSI Engine




