| Part Number | 3536620 |
| Previous versions | 3536620, 3536621, 3536621H |
| OE number | 3802829, 380282900, 3802829NX, 3802829RX |
| Description | Marine |
| CHRA | 4027283 (4027283H) |
| Turbo Model | HX40-L8294T/J16S3, HX40M, HX40 |
| Engine | 6BTAM |
| Displacement | 5.9L, 5900 ccm, 6 Cylinders |
| Fuel | Diesel |
| KW | 355 |
| Fuel | Diesel |
| Engine Manufacturer | Cummins |
| S/N | P1210086017 |
| Angle α (compressor housing) | 241° |
| Angle β (turbine housing) | 189° |
| Bearing Housing | 3532632 (3532631, 3539694, 3599943, 4027754, 4035136, 4036549)(Oil Cooled)(1153040450, 1900011016) |
| Turbine Wheel | 3536624 (3525687)(Ind. 75.92 mm, Exd. 61.59 mm, Trm 10.96, 12 Blades) |
| Comp. Wheel | 3599591 (3525358, 3537151)(Ind. 60.93, Exd. 81.22, 8+8 Blades, Superback)(1152301701, 1200016068) |
| Back plate | 3530923 (1154351300, 1800016009) |
| Heat shield Number | 3519302 ()(1152301341, 2030016031) |
| Repair Kit | 3575169 (1153035750, 5000020021) |
| Turbine Housing | Water Cooled |
| Gasket (turbine inlet) | 210849 (8027510)(Stainless Steel) |
| Gasket (turbine outlet) | 210850 (Inox Steel) |
| Gasket oil inlet | 210023 (210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001, 52231586500)(1900000037) |
| Gasket (oil outlet) | 210021 (148062, 311496, 3519807, 413671-0000, 409037-0000)(1900000027) |
| Replaced | 3536621 |
| Manufacturer | HOLSET |
Cummins
SUPART Cummins Marine HX40 Turbo 3536620
Applications
1995-06 Cummins Marine with 6BTAM Engine




