Part Number | 3594066 |
Previous Version | 3594068, 3524669 3524668 |
OE number | 3801803 |
Description | Various |
Manufacturer Part Number | 3594067 |
CHRA | 4027083 |
Turbo Model | HC5A-3041V/B47D5, HC5A |
Engine | KTAA19, KTTA19 |
Engine Manufacturer | Cummins |
Fuel | Diesel |
Angle α (compressor housing) | 247° |
Angle β (turbine housing) | 360° |
Bearing Housing | 3595036 (359503600) |
Turbine Wheel | 3521034 (352103400)(Ind. 129.0 mm, Exd. 111 mm, 11 Blades)(1152105436) |
Comp. Wheel | 3523024 |
Back plate | 3524863 |
Heat shield Number | 3536588 (1153080340) |
Repair Kit | 3545647 (3575236) (1152105750) |
Turbine Housing | 3521265 |
Compressor Cover | 3525076 |
Gasket (turbine inlet) | 409038-0001 (1215736, 7M7273) |
Gasket (oil outlet) | 129120 (210018-0000, 409267-0002, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763) (1900000025) |
Manufacturer | HOLSET |
Cummins
SUPART Cummins Various HC5A Turbo 3594066
Applications
1985-00 Cummins Various with KTAA19 Engine