| Part Number | 3534931 |
| Previous Version | 3534931H, 3534932H |
| OE number | 3802599 |
| Year | 1991-06 |
| Description | Various, Marine |
| Manufacturer Part Number | 3533317, 3533316 |
| CHRA | 3575065 (3575062) |
| Turbo Model | H1E-8263AE/F22CA11, H1E |
| Engine | 6CTA |
| Engine Manufacturer | Cummins |
| Angle α (compressor housing) | 345º |
| Angle β (turbine housing) | 15º |
| Bearing Housing | 3500591 (3500592, 3530591, 3530592, 316519)(Oil Cooled)(1152301450, 1900011017) |
| Turbine Wheel | 3519336 (Ind. 70.0 mm, Exd. 59.9 mm, 12 Blades) (1152301435) |
| Comp. Wheel | 3599644 (3599649, 3525040)(Ind. 52. mm, Exd. 83.03 mm, Trm 39, 7+7 Blades)(1152301400) |
| Compressor back plate | 3522801 (167543) |
| Heat shield Number | 3519302 (167550)(2030016031) |
| Repair Kit | 4027309 (3802148, 3545652, 318393)(1152301750, 5000020014) |
| Turbine Housing | 3522747 |
| Compressor Cover | 3521693 |
| Gaskets Kit | 3545575 |
| Replaces | 3533316 |
| Manufacturer | HOLSET |
Cummins
SUPART Cummins Various WH1C Turbo 3534931
Applications
1991-06 Cummins Various Marine with 6CTA Engine 8.3L




