Part Number | 704837-5002S |
Previous versions | 704837-0002, 704837-0004 |
OE Number | 211896.0, 211896, 214007 |
Description | Industrial Caterpillar CV Off Highway |
CHRA | 452669-0006 (452669-5006, 452669-9006) |
Turbo Model | UTL9406 |
Engine Model | F3524GSI, L7044GSI, F3524, L7044GSI Engines Draw Thru, 7044 |
Fuel | CNG (Compressed Natural Gas) |
Bearing Housing | 451861-0002 (Water-Cooled) |
Turbine Wheel | 451882-0004 (Ind. 129. mm, Exd. 111.6 mm, Trm 18.72, 11 Blades) |
Comp. Wheel | 451883-0008 (Ind. 93.8 mm, Exd. 141.3 mm, Trm 9.6, 7+7 Blades, Superback) |
Back plate | 452668-0001 (408045-0057) |
Repair Kit | 705731-0001 |
Turbine Housing | 409688-0033 |
Compressor Cover | 432078-0001/432078-0004 |
Gasket oil inlet | 210161 (paper) |
Gasket (oil outlet) | 210172 (Paper) |
Gasket (water inlet and outlet) | 210021 (148062, 311496) |
Listed | |
Replaced By | 701100-0009 |
Manufacturer | Honeywell-Garrett, USA |
Waukesha
Waukesha, Caterpillar Industrial UTL9406 SUPART Turbo 704837-0002
Applications
1999- Waukesha, Caterpillar Industrial Engine F3524GSI